: a , ,  , , , ,   , ,  , ,  , , , ,   , ,  
: (985) 643-4880, (495) 775-88-65,
-mail: info@goldensphere.ru, 495@7758865.ru,
: . :- 9 16, ...- 9 15.00,.-.: .
: 107023, , ., 8. 22
  , ,   , ,
*
  ,
 
 
 
 
 ,
 ؘe-
 
 
 
 
 
 
 
 
 
 
 
 
 
  
  ?
  
  
 
   ,
  
   ?
   .
   ?
   ?
  .
  
  .
  
  
  
  
  
   - ?
  
  
  
  
  
   ()
  
   ()
 
 
 
 
on-line
  , , -
285544479
 
 
 
 

- "-" . "" . .  (, ). .

 

 

 

- >>

 

 

, ,

 
: , , , , , , , ,

   
 

, . . . .

./
1 2 3 4
100 50 68 75 113
200 36 48 57 68
300 29 38 47 55
500 22 29 37 41
1000 16 23 28 32
2000 14 20 25 29
5000 13 17 23 28

.

4050 ., , 8 ., , 50 /2.
3030 .
( 20%) .
(-, , , , ) 1 . , + 2 .

./
1 2 3 4
10 000 6,9 7,5 8,6 9,8
20 000 5,7 6,3 6,8 7,2
50 000 5,3 5,7 6,3 6,8
100 000 4,7 5,3 5,7 6,3

.

4050 ., , 8 ., , 50 /2.
3030 .
( 20%) .
(-, , , , ) 1 . , + 2 .

""

./


( ),

, 1 2 3 4
10 000 30 60 16 3,12 3,30    
38 60 16 3,69 3,90    
44 70 20 4,91 5,13    
15 000 28 50 14 2,25 2,40    
30 60 16 2,84 2,94    
38 60 16 3,35 3,51    
44 70 20 4,56 4,74    
20 000 24 50 14 2,13 2,25 2,40 2,51
28 50 14 2,18 2,30 2,45 2,55
30 60 16 2,75 2,85 3,00 3,11
38 60 16 3,24 3,39 3,54 3,65
44 70 20 4,41 4,59 4,74 4,85
30 000 22 40 14 1,53 1,59 1,74 1,85
24 50 14 1,76 1,86 2,01 2,12
28 50 14 1,80 1,91 2,06 2,16
30 60 16 2,31 2,42 2,57 2,67
38 60 16 2,76 2,91 3,06 3,17
44 70 20 3,80 3,96 4,11 4,22
40 000 22 40 14 1,49 1,55 1,70 1,80
24 50 14 1,59 1,70 1,85 1,95
28 50 14 1,64 1,74 1,89 2,00
30 60 16 2,13 2,24 2,39 2,49
38 60 16 2,58 2,73 2,88 2,99
44 70 20 3,65 3,81 3,96 4,07
50 000 22 40 14 1,31 1,37 1,52 1,62
24 50 14 1,40 1,46 1,61 1,71
28 50 14 1,41 1,50 1,65 1,76
30 60 16 1,89 1,97 2,12 2.22
38 60 16 2,22 2,34 2,49 2,60
44 70 20 3,14 3,27 3,42 3,53
60 000 22 40 14 1,26 1,32 1,47 1,58
24 50 14 1,34 1,41 1,56 1,67
28 50 14 1,38 1,46 1,61 1,71
30 60 16 1,85 1,92 2,07 2,18
38 60 16 2,!6 2,28 2,43 2,54
44 70 20 3,08 3,21 3,36 3,47
80 000 22 40 14 1,25 1,31 1,46 1,56
24 50 14 1,28 1,37 1,52 1,62
28 50 14 1,32 1,40 1,55 1,65
30 60 16 1,79 1,86 2,01 2,12
38 60 16 2,10 2,22 2,37 2,48
44 70 20 3,02 3,15 3,30 3,41

4 1 ..

4 .
, .

4-5

./
( x )
8 . 1 4 . 1 2 . 1 1 . 1 1 . 2 1
110 150 40
120 180 40
170 170 170
180 240 60
200 250 40
94 360 92*
120 290 120*
200 290 80
250 200 80
250 350 80
300 250 40
350 250 80
300 400 100
350 350 80
350 450 100
400 350 90
420 400 120
450 500 100
500 400 80
550 350 120
600 450 80
600 500 150
100 158 175 218 252 328 16
200 116 124 158 201 281 11
300 92 100 110 145 221 10
500 74 83 92 128 196 9
1000 61 68 74 106 172 8
2000 55 62 68 100 166 7
3000 52 59 65 97 163 6
5000 175 56 62 92 158 5

*

. 1,5-4,5 . .
, :
- IMITLIN (EFALIN) 120 /.. 1+0
15%
- - 170 /. 500 .
.
+5

- .